Claude Code vs OpenAI Codex (2026)
Side-by-side prices, plans and who each one is for. Checked 2026-10-14.
| Claude Code | OpenAI Codex | |
|---|---|---|
| Works in | terminal, editor | terminal, editor, browser |
| Skill level | intermediate, pro | intermediate, pro |
| Free plan | No | Yes |
| Cheapest paid plan | $20/mo | $20/mo |
| Team pricing | $25/user/mo | $25/user/mo |
| Best for | existing, automation, webapp | existing, automation, webapp |
| Try Claude Code | Try OpenAI Codex |
Pick Claude Code if...
- you're comfortable in the terminal
- you want an agent that edits many files in a large repo
- you already pay for Claude Pro or Max
Pick OpenAI Codex if...
- you already pay for ChatGPT Plus or Pro
- you want CLI, IDE and cloud agents from OpenAI
- you'd rather pay API prices with your own key
Placeholder: comparison sponsor
Sponsored placement for comparison pages Sponsor this spotClaude Code plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| Free | Free | Claude chat only. Claude Code is NOT included | verified |
| Pro | $20/mo ($17/mo billed annually) | Includes Claude Code; $17/mo billed annually ($200/yr) | verified |
| Max | from $100/mo | 5x or 20x Pro usage; includes $100-$200/mo API credits. Exact 20x price not shown on page | verified |
| Max 20x | Not verified | Page only says 'From $100' | unverified |
| Team Standard seat | $25/mo per user ($20/mo billed annually) | 2-150 users | verified |
| Team Premium seat | $125/mo per user ($100/mo billed annually) | 5x Standard usage | verified |
| Enterprise | $20/mo per user | $20/seat/month plus usage at API rates, billed annually | verified |
Sources: www.anthropic.com/pricing
OpenAI Codex plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| ChatGPT Free | Free | Limited Codex access | verified |
| ChatGPT Go | Not verified | Limited Codex; price not shown on page | unverified |
| ChatGPT Plus | $20/mo | Expanded Codex usage | search only |
| ChatGPT Pro 100 | $100/mo | Monthly only | search only |
| ChatGPT Pro 200 | $200/mo | Monthly only | search only |
| ChatGPT Pro 500 | $500/mo | Includes Ultrafast | search only |
| Business Standard seat | $25/mo per user ($20/mo billed annually) | 2-200 users | verified |
| Business Premium seat | $125/mo per user ($100/mo billed annually) | 5x usage, no 5-hour limit | verified |
| API key (gpt-5.3-codex) | Custom / not listed | $1.75 in / $14 out per 1M tokens | verified |
Sources: chatgpt.com/pricing chatgpt.com/codex/pricing/ openai.com/api/pricing/ help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers platform.openai.com/docs/pricing
FAQ
Is Claude Code or OpenAI Codex cheaper?
Claude Code paid plans start at $20/month and OpenAI Codex at $20/month (checked 2026-10-14). They start at the same price.
Does Claude Code or OpenAI Codex have a free plan?
Claude Code: no. OpenAI Codex: yes.
Which is better for beginners, Claude Code or OpenAI Codex?
Claude Code is aimed less at beginners. OpenAI Codex is aimed less at beginners.
Still unsure? Take the 30-second quiz.
Get the weekly price drop
One short email a week: price changes, new tools, the cheapest model that is actually good. No spam.